| Basket at a glance | |
| Items | 0 |
| Total | £ 0.00 |
No items in your basket
Like to receive our newsletter?
We accept the following »
Quality Leotards for Gymnastics & Dance

|
|||||
Quick Size Chart
| Milano Size Chart | ||||||||
| Size | Age (years) |
Size (Equiv) |
Chest (cm) |
Chest (inches) |
Waist (cm) |
Waist (inches) |
Torso (cm) |
Torso (inches) |
| 24 | 3 to 4 | 24 | 55 - 61 | 20 - 21 | 51 - 53 | 20 - 21 | 91 - 96 | 36 -38 |
| 26 | 5 to 6 | 26 | 58 - 66 | 20 - 22 | 53 - 56 | 20 - 22 | 96 - 107 | 38 - 42 |
| 28 | 7 to 8 | 26 - 28 | 63 - 71 | 20 - 23 | 51 - 58 | 20 - 23 | 101 - 114 | 40 - 45 |
| 30 | 9 to 10 | 28 - 30 | 68 - 76 | 21 - 24 | 53 - 61 | 21 - 24 | 109 - 119 | 43 - 47 |
| 32 | 11 to 13 | 30 - 32 | 73 - 81 | 22 - 25 | 56 - 63 | 22 - 25 | 119 - 134 | 47 - 53 |
| 34 | 13 to 15 | adult | 78 - 86 | 24 - 27 | 61 - 68 | 24 - 27 | 132 - 142 | 52 - 56 |
| 36 | 15+ | adult | 84 - 91 | 25 - 27 | 63 - 68 | 25 - 27 | 142 - 152 | 56 - 60 |
| 38 | L | adult | 89 - 96 | 26 - 29 | 66 - 73 | 26 - 29 | 147 - 154 | 58 - 61 |
Best Sellers
Our current top ten »

